Reading Sailing Club

Frostbite 2011/12

Overall

Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 46, Scoring system: Appendix A
Rank SailNo HelmName PY Race 1
27/11/11
Race 2
04/12/11
Race 3
11/12/11
Race 4
18/12/11
Race 5
08/01/2012
Race 6
15/01/12
Race 7
22/01/12
Race 8
29/01/12
Total Nett
1st 189402 C. Nash 1082 2.0 2.0 (47.0 DNC) 1.0 (8.0) 4.0 4.0 1.0 69.0 14.0
2nd 459 A. Frost 1052 5.0 8.0 6.0 (47.0 DNC) 5.0 11.5 (47.0 DNC) 2.0 131.5 37.5
3rd 147311 M. Buckle 1082 6.0 9.0 4.0 7.0 (12.0) 11.5 (47.0 DNC) 3.0 99.5 40.5
4th 2545 N. Anthony 1090 9.0 11.0 9.0 (47.0 DNC) (21.5) 15.0 6.0 8.0 126.5 58.0
5th 130333 R. Smith 1082 3.0 5.0 (47.0 DNC) (47.0 DNC) 2.0 2.0 5.0 47.0 DNC 158.0 64.0
6th 151634 J. Clay 1082 (47.0 DNC) 1.0 3.0 5.0 11.0 (47.0 DNC) 16.0 DNF 47.0 DNC 177.0 83.0
7th 147283 C. Leach 1082 13.0 (47.0 DNC) 13.0 16.0 DNF 24.0 14.0 16.0 DNF (47.0 DNC) 190.0 96.0
8th 1018 I. Casewell 1065 8.0 7.0 (47.0 DNC) 4.0 15.0 (47.0 DNC) 16.0 DNF 47.0 DNC 191.0 97.0
9th 163112 M. Arnott 1082 7.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 13.0 10.0 16.0 DNF 6.0 193.0 99.0
10th 133 D. Isaacs 1082 (47.0 DNC) (47.0 DNC) 8.0 16.0 DNF 18.0 9.0 47.0 DNC 9.0 201.0 107.0
11th 10 S. Sharp 1082 (47.0 DNC) 4.0 (47.0 DNC) 3.0 47.0 DNC 5.0 2.0 47.0 DNC 202.0 108.0
12th 136036 D. Lomas 1082 (47.0 DNC) 12.0 7.0 (47.0 DNC) 21.5 7.0 16.0 DNF 47.0 DNC 204.5 110.5
13th 7976 S. Poulter 902 (47.0 DNC) 15.0 17.0 DNF 16.0 DNF 35.0 20.0 16.0 DNF (47.0 DNC) 213.0 119.0
14th 151641 R. Stanley 1082 10.0 (47.0 DNC) (47.0 DNC) 8.0 4.0 47.0 DNC 47.0 DNC 5.0 215.0 121.0
15th 88 D. Portus 1082 (47.0 DNC) (47.0 DNC) 11.0 11.0 17.0 47.0 DNC 3.0 47.0 DNC 230.0 136.0
16th 4670 W. Loy Jnr 1153 (47.0 DNC) (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 3.0 1.0 47.0 DNC 240.0 146.0
17th 172007 D. Clay 1082 4.0 (47.0 DNC) 2.0 (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 47.0 DNC 242.0 148.0
18th 319 P. Robson 1143 1.0 (47.0 DNC) 5.0 2.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 243.0 149.0
19th 170438 C. Boonham 1082 (47.0 DNC) 10.0 12.0 (47.0 DNC) 26.0 47.0 DNC 47.0 DNC 10.0 246.0 152.0
20th 26077 H. Leach 1297 (47.0 DNC) (47.0 DNC) 14.0 12.0 47.0 DNC 17.0 16.0 DNF 47.0 DNC 247.0 153.0
21st 181347 A. Blakey 1082 (47.0 DNC) 6.0 (47.0 DNC) 47.0 DNC 6.0 23.0 DNF 47.0 DNC 47.0 DNC 270.0 176.0
22nd 2090 C. Andrews 1168 (47.0 DNC) 13.0 (47.0 DNC) 9.0 14.0 47.0 DNC 47.0 DNC 47.0 DNC 271.0 177.0
23rd 163287 R. Barber 1082 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 6.0 16.0 DNF 47.0 DNC 273.0 179.0
24th 34338 T. Thompson 1297 12.0 16.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 16.0 DNF 47.0 DNC 279.0 185.0
25th 114003 A. Burr 1082 14.0 20.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 12.0 281.0 187.0
26th 18 A. Jones 1082 (47.0 DNC) 3.0 (47.0 DNC) 47.0 DNC 1.0 47.0 DNC 47.0 DNC 47.0 DNC 286.0 192.0
27th 22708 P. Rose 1117 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 3.0 47.0 DNC 47.0 DNC 4.0 289.0 195.0
28th 141960 R. Boniface 1082 11.0 (47.0 DNC) 10.0 (47.0 DNC) 34.0 47.0 DNC 47.0 DNC 47.0 DNC 290.0 196.0
29th 2626 P. Strobel 1140 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 28.0 19.0 47.0 DNC 11.0 293.0 199.0
30th 43343 E. Bennet 1082 (47.0 DNC) 20.0 DNF 17.0 DNF (47.0 DNC) 23.0 47.0 DNC 47.0 DNC 47.0 DNC 295.0 201.0
31st 144906 J. Windass 1082 (47.0 DNC) (47.0 DNC) 47.0 DNC 10.0 47.0 DNC 8.0 47.0 DNC 47.0 DNC 300.0 206.0
32nd 4146 J. Mackenzie 1153 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 20.0 16.0 47.0 DNC 47.0 DNC 318.0 224.0
33rd 23 S. Bohnenstengel 1082 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 31.0 47.0 DNC 47.0 DNC 7.0 320.0 226.0
34th 319 P. Hyde 1082 (47.0 DNC) 14.0 (47.0 DNC) 47.0 DNC 25.0 47.0 DNC 47.0 DNC 47.0 DNC 321.0 227.0
35th 839 M. Gough 1275 (47.0 DNC) 20.0 DNF (47.0 DNC) 47.0 DNC 19.0 47.0 DNC 47.0 DNC 47.0 DNC 321.0 227.0
36th 178347 B. Dommett 1082 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 32.0 18.0 47.0 DNC 47.0 DNC 332.0 238.0
37th 374 M. Beer 1143 (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 335.0 241.0
38th 67254 K. Pope 1082 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 7.0 47.0 DNC 47.0 DNC 47.0 DNC 336.0 242.0
39th 22540 R. Taylor 1117 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 9.0 47.0 DNC 47.0 DNC 47.0 DNC 338.0 244.0
40th 1196 M. Newlove 1117 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 47.0 DNC 339.0 245.0
41st 1260 B. Lovell 1117 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 13.0 47.0 DNC 47.0 DNC 342.0 248.0
42nd 425 R. Smith 2 1646 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 21.0 47.0 DNC 47.0 DNC 350.0 256.0
43rd 846 R. Hall 949 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 27.0 47.0 DNC 47.0 DNC 47.0 DNC 356.0 262.0
44th 3362 P. Markham 1153 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 29.0 47.0 DNC 47.0 DNC 47.0 DNC 358.0 264.0
45th 149621 J. Uglow 1082 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 30.0 47.0 DNC 47.0 DNC 47.0 DNC 359.0 265.0
46th 12720 P. Gough 1364 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 33.0 47.0 DNC 47.0 DNC 47.0 DNC 362.0 268.0

2011/12 Frostbite Series - 14 Races of which 6 to count

Race 5 revised (15/1/12) to correct PY for boat used by C. Leach
Race 5 revised (18/1/12) to correct number of laps for P. Gough


Race 1 - 27/11/11 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 319 P. Robson 1143 53:00 4 0:46:22 1.0
2 189402 C. Nash 1106 51:33 4 0:46:37 2.0
3 130333 R. Smith 1106 51:50 4 0:46:52 3.0
4 172007 D. Clay 1106 52:05 4 0:47:05 4.0
5 459 A. Frost 1082 53:29 4 0:49:26 5.0
6 147311 M. Buckle 1175 58:12 4 0:49:32 6.0
7 163112 M. Arnott 1106 55:26 4 0:50:07 7.0
8 1018 I. Casewell 1065 53:50 4 0:50:33 8.0
9 2545 N. Anthony 1106 56:25 4 0:51:01 9.0
10 151641 R. Stanley 1106 59:07 4 0:53:27 10.0
11 141960 R. Boniface 1106 60:01 4 0:54:16 11.0
12 34338 T. Thompson 1297 55:16 3 0:56:49 12.0
13 147283 C. Leach 1275 56:35 3 0:59:10 13.0
14 114003 A. Burr 1082 54:44 3 1:07:27 14.0

Race 2 - 04/12/11 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 151634 J. Clay 1082 56:34 5 0:52:17 1.0
2 189402 C. Nash 1082 56:50 5 0:52:32 2.0
3 18 A. Jones 1082 59:14 5 0:54:45 3.0
4 10 S. Sharp 1082 59:22 5 0:54:52 4.0
5 130333 R. Smith 1082 60:51 5 0:56:14 5.0
6 181347 A. Blakey 1082 60:56 5 0:56:19 6.0
7 1018 I. Casewell 1065 60:30 5 0:56:48 7.0
8 459 A. Frost 1052 59:57 5 0:56:59 8.0
9 147311 M. Buckle 1082 62:08 5 0:57:25 9.0
10 170438 C. Boonham 1082 62:40 5 0:57:55 10.0
11 2545 N. Anthony 1090 63:40 5 0:58:25 11.0
12 136036 D. Lomas 1082 66:49 5 1:01:45 12.0
13 2090 C. Andrews 1148 56:56 4 1:02:00 13.0
14 319 P. Hyde 1082 67:11 5 1:02:06 14.0
15 7976 S. Poulter 902 60:42 5 1:07:18 15.0
16 34338 T. Thompson 1115 67:45 4 1:15:57 16.0
17 114003 A. Burr 1082 DNF     20.0
17 43343 E. Bennet 1082 DNF     20.0
17 839 M. Gough 1275 DNF     20.0

Race 3 - 11/12/11 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 4670 W. Loy Jnr 1153 64:50 3 0:56:14 1.0
2 172007 D. Clay 1082 63:31 3 0:58:42 2.0
3 151634 J. Clay 1082 63:45 3 0:58:55 3.0
4 147311 M. Buckle 1082 65:25 3 1:00:28 4.0
5 319 P. Robson 1143 71:04 3 1:02:11 5.0
6 459 A. Frost 1052 67:53 3 1:04:32 6.0
7 136036 D. Lomas 1082 70:01 3 1:04:43 7.0
8 133 D. Isaacs 1106 72:04 3 1:05:10 8.0
9 2545 N. Anthony 1090 71:04 3 1:05:12 9.0
10 141960 R. Boniface 1106 72:21 3 1:05:25 10.0
11 88 D. Portus 1082 71:21 3 1:05:57 11.0
12 170438 C. Boonham 1082 71:30 3 1:06:05 12.0
13 147283 C. Leach 1082 71:44 3 1:06:18 13.0
14 26077 H. Leach 1297 59:52 2 1:09:14 14.0
15 7976 S. Poulter 902 DNF     17.0
15 43343 E. Bennet 1082 DNF     17.0

Race 4 - 18/12/11 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 189402 C. Nash 1082 66:00 4 1:01:00 1.0
2 319 P. Robson 1143 70:33 4 1:01:43 2.0
3 10 S. Sharp 1082 68:22 4 1:03:11 3.0
4 1018 I. Casewell 1065 67:22 4 1:03:15 4.0
5 151634 J. Clay 1082 68:52 4 1:03:39 5.0
6 374 M. Beer 1143 72:59 4 1:03:51 6.0
7 147311 M. Buckle 1082 70:56 4 1:05:33 7.0
8 151641 R. Stanley 1082 71:30 4 1:06:05 8.0
9 2090 C. Andrews 1148 75:56 4 1:06:09 9.0
10 144906 J. Windass 1082 72:14 4 1:06:46 10.0
11 88 D. Portus 1082 73:06 4 1:07:34 11.0
12 26077 H. Leach 1297 46:01 2 1:10:58 12.0
13 147283 C. Leach 1082 DNF     16.0
13 133 D. Isaacs 1082 DNF     16.0
13 7976 S. Poulter 902 DNF     16.0

Race 5 - 08/01/2012 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 18 A. Jones 1006 62:18 6 1:01:56 1.0
2 130333 R. Smith 1082 58:08 5 1:04:28 2.0
3 22708 P. Rose 1117 62:04 5 1:06:41 3.0
4 151641 R. Stanley 1082 61:46 5 1:08:30 4.0
5 459 A. Frost 1052 60:20 5 1:08:49 5.0
6 181347 A. Blakey 1082 62:30 5 1:09:19 6.0
7 67254 K. Pope 1082 62:39 5 1:09:29 7.0
8 189402 C. Nash 1082 62:40 5 1:09:30 8.0
9 22540 R. Taylor 1117 64:46 5 1:09:35 9.0
10 1196 M. Newlove 1117 64:52 5 1:09:41 10.0
11 151634 J. Clay 1082 62:53 5 1:09:44 11.0
12 147311 M. Buckle 1082 62.59 5 1.09.51 12.0
13 163112 M. Arnott 1082 63:04 5 1:09:57 13.0
14 2090 C. Andrews 1168 68:06 5 1:09:58 14.0
15 1018 I. Casewell 1065 62:09 5 1:10:02 15.0
16 163287 R. Barber 1082 63:19 5 1:10:13 16.0
17 88 D. Portus 1082 64:39 5 1:11:42 17.0
18 133 D. Isaacs 1082 65:03 5 1:12:09 18.0
19 839 M. Gough 1275 61:31 4 1:12:22 19.0
20 4146 J. Mackenzie 1153 69:51 5 1:12:42 20.0
21 2545 N. Anthony 1090 67:36 5 1:14:25 21.5
21 136036 D. Lomas 1082 67:06 5 1:14:25 21.5
23 43343 E. Bennet 1082 68:22 5 1:15:49 23.0
24 147283 C. Leach 1082 68:23 5 1:15:50 24.0
25 319 P. Hyde 1082 69:06 5 1:16:38 25.0
26 170438 C. Boonham 1082 69:09 5 1:16:41 26.0
27 846 R. Hall 949 60:55 5 1:17:02 27.0
28 2626 P. Strobel 1140 58:37 4 1:17:08 28.0
29 3362 P. Markham 1153 59:49 4 1:17:49 29.0
30 149621 J. Uglow 1106 58:50 4 1:19:48 30.0
31 23 S. Bohnenstengel 1106 59:53 4 1:21:13 31.0
32 178347 B. Dommett 1106 60:05 4 1:21:29 32.0
33 12720 P. Gough 1364 58:08 3 1:25:14 33.0
34 141960 R. Boniface 1082 69:00 4 1:35:39 34.0
35 7976 S. Poulter 902 59:20 4 1:38:40 35.0

Race 6 - 15/01/12 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 172007 D. Clay 1082 62:09 5 0:57:26 1.0
2 130333 R. Smith 1082 62:12 5 0:57:29 2.0
3 4670 W. Loy Jnr 1153 67:29 5 0:58:32 3.0
4 189402 C. Nash 1082 63:44 5 0:58:54 4.0
5 10 S. Sharp 1082 64:02 5 0:59:11 5.0
6 163287 R. Barber 1082 66:38 5 1:01:35 6.0
7 136036 D. Lomas 1082 67:15 5 1:02:09 7.0
8 144906 J. Windass 1082 67:54 5 1:02:45 8.0
9 133 D. Isaacs 1082 68:01 5 1:02:52 9.0
10 163112 M. Arnott 1082 68:07 5 1:02:57 10.0
11 459 A. Frost 1052 67.23 5 1.04.03 11.5
11 147311 M. Buckle 1082 69:18 5 1:04:03 11.5
13 1260 B. Lovell 1117 73:51 5 1:06:07 13.0
14 147283 C. Leach 1082 71:45 5 1:06:19 14.0
15 2545 N. Anthony 1090 72:45 5 1:06:45 15.0
16 4146 J. Mackenzie 1153 62:47 4 1:08:04 16.0
17 26077 H. Leach 1297 73:53 4 1:11:12 17.0
18 178347 B. Dommett 1106 64:17 4 1:12:39 18.0
19 2626 P. Strobel 1140 67:32 4 1:14:03 19.0
20 7976 S. Poulter 902 66:56 5 1:14:12 20.0
21 425 R. Smith 2 1646 51:59 2 1:18:57 21.0
22 181347 A. Blakey 1082 DNF     23.0

Race 7 - 22/01/12 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 4670 W. Loy Jnr 1153 46:04 5 0:39:57 1.0
2 10 S. Sharp 1106 48:23 5 0:43:45 2.0
3 88 D. Portus 1101 56:44 5 0:51:32 3.0
4 189402 C. Nash 1106 58:47 5 0:53:09 4.0
5 130333 R. Smith 1106 61:51 5 0:55:55 5.0
6 2545 N. Anthony 1090 61:10 5 0:56:07 6.0
7 151634 J. Clay 1082 DNF     16.0
7 147283 C. Leach 1082 DNF     16.0
7 1018 I. Casewell 1065 DNF     16.0
7 163112 M. Arnott 1082 DNF     16.0
7 136036 D. Lomas 1082 DNF     16.0
7 7976 S. Poulter 902 DNF     16.0
7 26077 H. Leach 1297 DNF     16.0
7 163287 R. Barber 1082 DNF     16.0
7 34338 T. Thompson 1297 DNF     16.0

Race 8 - 29/01/12 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Elapsed Laps Corrected Points
1 189402 C. Nash 1082 44:59 3 0:41:34 1.0
2 459 A. Frost 1052 47:00 3 0:44:41 2.0
3 147311 M. Buckle 1082 48:42 3 0:45:01 3.0
4 22708 P. Rose 1117 51:31 3 0:46:07 4.0
5 151641 R. Stanley 1082 54:10 3 0:50:04 5.0
6 163112 M. Arnott 1082 57:11 3 0:52:51 6.0
7 23 S. Bohnenstengel 1140 62:27 3 0:54:47 7.0
8 2545 N. Anthony 1090 60:46 3 0:55:45 8.0
9 133 D. Isaacs 1082 45:37 2 1:03:14 9.0
10 170438 C. Boonham 1082 47:01 2 1:05:11 10.0
11 2626 P. Strobel 1106 52:26 2 1:11:07 11.0
12 114003 A. Burr 1082 53:02 2 1:13:31 12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Check here for dnc and along with 1082
Fastest SFTP, FTP and FTPS Client on the Planet, GoFTP FREE Version